Cost | Contacts | Emails | Lists | Features |
$0 | 250 | 7,500 | Unlimited | All |
$5 | 1,000 | 15,000 | Unlimited | All |
$10 | 5,000 | 30,000 | Unlimited | All |
$20 | 20,000 | 40,000 | Unlimited | All |
$40 | 40,000 | 50,000 | Unlimited | All |
$80 | 100,000 | 100K | Unlimited | All |
$160 | 200K | 200K | Unlimited | All |
$350 | 500K | 500K | Unlimited | All |
$600 | 1MM | 1MM | Unlimited | All |
Overage Cost (CPE) | (CPM) | Overage Tier | ||
$0.00100 | $1.00000 | 50,000 | ||
$0.00090 | $0.90000 | 100,000 | ||
$0.00080 | $0.80000 | 500K | ||
$0.00070 | $0.70000 | 1MM | ||
$0.00060 | $0.60000 | 5MM |
Ezine Director starts all plans at a low minimum price point and allows each customer to control cost by paying for extra sends as needed. And, Ezine Director does not charge unreasonable per email fees. Additional distribution is inline with our plans (see the overage table for details). This process occurs automatically. Therefore, a customer does not need to waste time asking for permission or buying credits.
Ezine Director does not offer "unlimited" sending plans for two major reasons. One, an unlimited plan typically costs the customer far more than is needed. Two, unlimited plans offered by competitors typically are limited either by distribution amount or features. Of course, there are customers that can utilize an unlimited plan or prefer a monthly flat fee. If that is the case for you, simply call or email us for a custom quote. Ezine Director would like to earn your business!